Hawaii Rush Teams
Created on Friday, 01 July 2011 20:23
TEAMS, COACHES & ADMINISTRATORS
ADULTS
| AGE | TEAM NAME | COACH | ADMINISTRATOR |
| Mens | Rush Latin | Arian Hoxha, Sergio Bolioli | |
| Mens | Rush Juniors | Arian Hoxha, Nico Arellano | |
| Mens | Rush Real | Sergion Bolioli | |
| Mens | Rush 35 | Sergio Bolioli | |
| Mens | Rush 45 | Sergio Bolioli | |
| W1 | Women | Sean Richardson | |
| WO40 | Rush Moms | Steve Whitehouse | Sherrie Rapoza |
| Adult | Coed | Sergio Bolioli |
BOYS Team & Individual Records
| AGE | TEAM NAME | COACH | ADMINISTRATOR |
| U18 | 95 Nike | Nico Arellano | |
| U17 | 96 Nike | Steve Whitehouse | Cecily Williams |
| U16 | 97 Nike | Ali Seydali | Lisa Hyatt |
| U16 | 97 Swoosh | Stan Fuller | |
| U15 | 98 Nike | Arian Hoxha, Rick Sandry, Teddy Maximo | Sheryl Hopeau |
| U15 | 98 Swoosh | Brett Asato, Tim Liu | |
| U14 | 99 Nike | Stan Fuller | Lorelei Crowder |
| U14 | 99 Swoosh | Darrin Akiona | Laurie Meyer |
| U14 | 99 Platinum | Shane Fuller | |
| U14 | 99 Swoosh East | Marco Gloria | Eva Gloria |
| U13 | 00 Nike | Tony Makue, Belden Hee | Tina Uemoto |
| U13 | 00 Swoosh | Ali Seydali | Tina Uemoto |
| U13 | 00 Swoosh East | Marco Gloria | Eva Gloria |
| U12 | 01 Nike | Jeremiah Johnson, Robby Uemoto | Suzanne Saito |
| U12 | 01 Swoosh | Robby Uemoto, Jeremiah Johnson | Sheryl Diamond-Yamashita |
| U11 | 02 Nike | Steve Whitehouse, Rick Cunningham | |
| U11 | 02 Swoosh | Marcus Chambers | |
| U10 | 03 Pool | Steve McGeehe | |
| U9 | 04 Pool | Ross Kaneko | |
| U9 | 04 Pool | Rick Sandry | |
| U8 | 05 Pool | Marcus Chambers |
GIRLS Team & Individual Records
| AGE | TEAM NAME | COACH | ADMINISTRATOR |
| U18/17 | 95 Nike | Arian Hoxha, Eric Lum, Steve Miyashiro, Ross Higa | Robin Kakugawa |
| U17 | 96 Nike | Travis Watanabe, Darrin Akiona | Judi Takai |
| U16 | 97 Nike | Travis Watanabe | WendyAhlo, Teresa Castro |
| U15 | 98 Nike | Travis Watanabe, Chad Ihara, Lance Suwa | Susan Haraguchi-Louis |
| U15 | 98 Swoosh | Jolie Nakamura, Alan Nakamura | Janice Nakamura |
| U14 | 99 Nike | Robin Nakagawa | Carla Chinen |
| U13 | 00 Nike | Sean Richardson, Chad Ihara, Wane Kunihisa | Shari Lillie |
| U13 | 00 Swoosh | Steve Miyashiro, Duane Kuni | Andrew Samson |
| U12 | 01 Nike | Brent Murakami | Laurie Abregano |
| U12 | 01 Swoosh | Robin Nakagawa | Mona Takara |
| U11 | 02 Nike | Sean Richardson | |
| U11 | 02 Swoosh | Garret Costner | |
| U10 | 03 Pool | Lisa Nakagawa | |
| U9 | 04 Pool | Tamie Richardson | |
| U8 | 05 Pool | Nico Arellano | |
| U7 | 06 Pool | Micro Staff | |
| U6 | 07 Pool | Micro Staff |
Hawaii Rush Soccer Club
98-1264 Kaahumanu St. Ste. 202-B, Pearl City, HI 96782
Tel: (808)834-RUSH (7874) | Fax: (808)486-4772









